| LIQUORS AND DISTILLATES | ||
| HERBAL LIQUORS | ||
| Fernet Stock Original | 0.04 l | 49,- |
| Fernet Stock Citrus | 0.04 l | 49,- |
| Becherovka, Lemond | 0.04 l | 49,- |
| Jägermeister | 0.04 l | 66,- |
| LIQUORS | ||
| Božkov Peppermint | 0.04 L | 45,- |
| Božkov Griotte | 0.04 l | 45,- |
| Božkov Egg liqueur | 0.04 L | 45,- |
| Berentzen apple | 0.04 L | 45,- |
| VODKA | ||
| Amundsen Vodka | 0.04 l | 45,- |
| Absolut Vodka | 0.04 l | 59,- |
| Finlandia Vodka | 0.04 L | 55,- |
| RUM / DOMESTIC / SPICED | ||
| Božkov Original (domestic) | 0.04 L | 45,- |
| Captain Morgan Spiced | 0.04 l | 66,- |
| Božkov Republica Exclusive | 0.04 l | 66,- |
| Pampero Aniversario | 0.04 l | 119,- |
| Ron Zacapa | 0.04 l | 139,- |
| Bacardi | 0.04 L | 66,- |
| OTHER DISTILLATES | ||
| Tequila Sombrero Negro | 0.04 l | 69,- |
| Golden Pear | 0.04 L | 55,- |
| Plum wine | 0.04 L | 49,- |
| Spiška pine | 0.04 L | 55,- |
| Gordon’s London Dry Gin | 0.04 l | 66,- |
| Absinthe | 0.04 l | 89,- |
| BRANDY AND COGNAC | ||
| Old hunter | 0.04 l | 49,- |
| Metaxa ***** | 0.04 L | 66,- |
| Hennessy | 0.04 l | 119,- |
| WHISKEY AND BOURBON | ||
| WHISKEY AND WHISKEY | ||
| Johnnie Walker Red Label | 0.04 L | 69,- |
| Chivas Regal 12 y.o. | 0.04 l | 99,- |
| Bushmills | 0.04 l | 69,- |
| Jameson | 0.04 l | 69,- |
| Tullamore Dew | 0.04 l | 69,- |
| BOURBON, WHISKEY | ||
| Jim Beam | 0.04 l | 69,- |
| Jack Daniel’s | 0.04 l | 89,- |
| BEER | 0.3 L | |
| DRAG BEER | 0.3 L | 0,5 l |
| Gambrinus unpasteurized 11° | 27,- | 49,- |
| Goat 10° dark | 27,- | 49,- |
| Pilsner Urquell | 35,- | 64,- |
| Birell Pomelo/Grape | 0.33 L | 55,- |
| BEER | ||
| Birell, non-alcoholic | 0.5 L | 44,- |
| Kingswood Apple Cider | 0.4 L | 52,- |
| Frisco (cranberry, spritz) | 0.33 l | 50,- |
| TO TASTE | ||
| Peanuts | pc | 49,- |
| Castle bars | pack. | 49,- |
| Chips | pcs | 49,- |
| Onion rings (spring onion) | pcs | 49,- |
| WINE, SPARKLING | ||
| WINE | ||
| Green Veltliner | 0.2 L | 58,- |
| Chardonnay | 0.2 l | 58,- |
| Blue Portugal | 0.2 l | 58,- |
| Cabernet Sauvignon | 0.2 l | 58,- |
| Other wines according to the wine list | ||
| SEKT, SPARKLING WINE | ||
| Bohemia Demi Sec, Regia Brut | 0.75 L | 299,- |
| NON-ALCOHOLIC BEVERAGES | ||
| Rolled Raspberry | 0.3 L | 30,- |
| Rolled Raspberry | 0.5 L | 49,- |
| Soda | 0.3 L | 33,- |
| Bonaqua still | 0.25 l | 39,- |
| Tonic | 0.25 L | 55,- |
| Coca-Cola | 0.3 L | 55,- |
| Coca-Cola Zero | 0.33 L | 55,- |
| Fanta | 0.3 L | 55,- |
| Sprite | 0.3 L | 55,- |
| Orange juice | 0.3 L | 55,- |
| Red Bull | 0.25 L | 65,- |
| Monster | 0.5 l | 70,- |
| HOT BEVERAGES | ||
| Turkish Coffee | 45,- | |
| Lavazza espresso coffee | 49,- | |
| Cream | 6,- | |
| Grog (4cl rum) | 49,- | |
| Earl Gray Tea | 45,- |
